Client Details | |
---|---|
Your YOKIT ID | Fairlie Farming |
Invoice Ref | Inv_No:0014 |
Customer | Craighill Farms |
Email hidden; Javascript is required. | |
Client Address | Craighill Farm Duntrune Dundee, Angus DD4 0PH United Kingdom Map It |
Invoicing Period | All Applicable 'approved' Worklogs will be included from this date range |
From Date | 01/01/2024 |
To Date | 29/02/2024 |
Item 1 | Only your approved worklogs are available to select for invoicing. |
Choose log to add as item 1 | Liam Croll-000122-29/01/2024 |
Normal Hours in this worklog 1 | 4 |
Overtime Hours in this Worklog 1 | 0 |
Worklog tally 1 | 8 |
Item Billing Method 1 | Add 'as hours rate' |
Job Type 1 | Grass Cutting |
Hours on Task 1 | 4 |
Billable Rate 1 | 40 |
Diesel Used (Litres) 1 | 40 |
Diesel price (per litre) 1 | 0.75 |
Sub Total for this item 1 | £ 190.00 |
Add Another Worklog to this invoice 1 |
|
Item 2 | |
Choose Log to add as an item 2 | Fairlie Farming-000124-29/01/2024 |
Hours Logged in this worklog 2 | 5 |
Overtime Logged in this worklog 2 | 0 |
Worklog tally 2 | 7 |
Item Billing Method 2 | Add 'as hours rate' |
Job Type 2 | Drainage |
Hours on Task 2 | 5 |
Billable Rate 2 | 38 |
Diesel price (per litre) 2 | 0.75 |
Sub Total for this item 2 | £ 190.00 |
Add another worklog to this invoice 2 |
|
Item 3 | |
Choose Log to add as an item 3 | Fairlie Farming-000125-29/01/2024 |
Hours Logged in this worklog 3 | 6 |
Overtime Logged in this worklog 3 | 0 |
Worklog tally 3 | 6 |
Item Billing Method 3 | Add 'as hours rate' |
Job Type 3 | Hedge trimming |
Hours on Task 3 | 6 |
Billable Rate 3 | 40 |
Diesel Used (Litres) 3 | 84 |
Diesel price (per litre) 3 | 0.75 |
Sub Total for this item 3 | £ 303.00 |
Add another worklog to this invoice 3 |
|
Item 4 | |
Choose Log to add as an item 4 | Fairlie Farming-000132-30/01/2024 |
Hours Logged in this worklog 4 | 7 |
Overtime Logged in this worklog 4 | 0 |
Item Billing Method 4 | Add 'as hours rate' |
Job Type 4 | Drainage |
Hours on Task 4 | 7 |
Billable Rate 4 | 38 |
Diesel price (per litre) 4 | 0.75 |
Sub Total for this item 4 | £ 266.00 |
Invoice Value | |
Total Billable | £ 1,341.50 |
INVOICE AMOUNT | £ 1,341.50 |
Set the payment due date for this invoice | 22/03/2024 |
Address | Kirkton of Monikie Dundee DD5 3QN Map It |
**NOTE** Invoice numbers are generated on submission and entered into your records (Your Client WILL receive the invoice number). **FURTHER NOTE** At present, generating the invoice will send a formatted PDF to the client's registered email. Scheduling and credit accounts will come in version 1.1 |